<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;sUs.com Blog &#187; Uncategorized</title>
	<atom:link href="http://thatsus.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsus.com/blog</link>
	<description>Social Media Marketing &#38; Web Design in Tampa Bay</description>
	<lastBuildDate>Wed, 05 May 2010 20:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April Fools Sweeps Across the Web</title>
		<link>http://thatsus.com/blog/2010/04/april-fools-sweeps-across-the-web/</link>
		<comments>http://thatsus.com/blog/2010/04/april-fools-sweeps-across-the-web/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:45:50 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[ben and jerrys]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ferret]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[lick screen]]></category>
		<category><![CDATA[name change]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[prescription windshield]]></category>
		<category><![CDATA[topeka]]></category>
		<category><![CDATA[virtual ice cream]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=198</guid>
		<description><![CDATA[It seems every year the internet becomes the launchpad for countless April fools jokes that sweep through the internet like a plague the odor from the bathroom at work around 2pm David After Dentist. This year the pranksters of the world wide web didn&#8217;t disappoint; Google changed its name, Youtube offered the option to watch [...]]]></description>
			<content:encoded><![CDATA[<p>It seems every year the internet becomes the launchpad for countless April fools jokes that sweep through the internet like <span style="text-decoration: line-through">a plague</span> <span style="text-decoration: line-through">the odor from the bathroom at work around 2pm</span> <a href="http://www.youtube.com/watch?v=txqiwrbYGrs" target="_blank">David After Dentist</a>. This year the pranksters of the world wide web didn&#8217;t disappoint; Google changed its name, Youtube offered the option to watch videos in text format, and FunnyOrDie.com was re-branded as <em>Bieber or Die</em>. Now, with social media especially, it is easier than ever for people to create viral April Fools Jokes that spread crazy fast. Here are some of the web&#8217;s best April Fools jokes from this year:</p>
<h2>Google Changes its Name</h2>
<p><img class="alignleft size-medium wp-image-200" src="http://thatsus.com/blog/wp-content/uploads/2010/04/Topeka675-300x151.jpg" alt="Topeka" width="300" height="151" />In an effort to win over Google and get their coveted new broadband internet technology the city of Topeka, Kansas changed its name to Google for a month. On April 1st internet users were probably a little confused when they visited their favorite search engine and saw &#8220;Topeka&#8221; in the middle of their screen. The April Fools prank was a response to Topeka&#8217;s name change, but according to Google is not an indication of what city will get their new high speed internet.</p>
<h2>Ferret Powered Broadband</h2>
<p>The guys at Telegraph Media Group reported that a new and unlikely delivery method was now being used to bring high speed internet to people living in rural areas. According to the <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/7541455/Ferrets-key-to-bridging-the-digital-divide-between-cities-and-rural-areas.html" target="_blank">article on their website</a> &#8220;The animals have been used by Virgin Media for over a year to help lay  cables    for its broadband service&#8221;. Finally, a better way to close the digital divide!</p>
<h2>Prescription Windshield</h2>
<p>Finally the seeing impaired people of the world can drive without the hassle of wearing eyeglasses! A video popped up on April Fools Day touting the new and innovative prescription windshield that brings everything right into focus.</p>
<div>
<a href="http://uk.video.yahoo.com/watch/7250797/18905620">First Prescription Windscreen Launches</a> @ <a href="http://uk.video.yahoo.com">Yahoo! Video</a></div>
<div></div>
<h2>You Scream, I Scream, Lick Your Screen for Ice Cream</h2>
<p>B<img class="alignleft size-medium wp-image-201" style="margin: 2px" src="http://thatsus.com/blog/wp-content/uploads/2010/04/lick-300x204.jpg" alt="Ben and Jerrys Virtual Ice Cream" width="300" height="204" />en &amp; Jerry&#8217;s had one of the most original April Fools pranks this year with the world&#8217;s first virtual ice cream. Simply activate the ice cream on <a href="http://www.benjerry.co.uk/icescreen/" target="_blank">their web site</a> and lick!</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/04/april-fools-sweeps-across-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Facebook Given You A Barcode?</title>
		<link>http://thatsus.com/blog/2010/03/has-facebook-given-you-a-barcode/</link>
		<comments>http://thatsus.com/blog/2010/03/has-facebook-given-you-a-barcode/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:57:38 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=193</guid>
		<description><![CDATA[According to the guys over at TechCrunch Facebook has started to roll out the implementation of QR codes, or Quick Response codes, on personal pages and fan pages. QR codes are like bar codes, only they can store a lot more information and can be read by most modern camera phones. They can be used [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_196" class="wp-caption aligncenter" style="width: 258px"><img class="size-full wp-image-196" src="http://thatsus.com/blog/wp-content/uploads/2010/03/qrcode.png" alt="This QR code links to our Facebook page" width="248" height="248" /><p class="wp-caption-text">This QR code links to our Facebook page</p></div>
<p>According to the guys over at <a href="http://techcrunch.com/2010/03/16/facebook-qr-code/" target="_blank">TechCrunch</a> Facebook has started to roll out the implementation of QR codes, or Quick Response codes, on personal pages and fan pages. QR codes are like bar codes, only they can store a lot more information and can be read by most modern camera phones. They can be used to link to your facebook page, a photo or video, text, product price, or something else. They&#8217;re meant to be a way to link people to information through mobile devices. Want to be able to instantly share your Facebook link with people on your business card? Print a QR code on it so people can snap a photo with their phone and open up the link!</p>
<p>Anybody can make QR codes for free with online <a href="http://qrcode.kaywa.com/" target="_blank">QR code generators</a>. The future might be filled with buses, billboards, print ads, and other things having QR codes printed on them. People will be able to get more information about those things just by reading the QR code. This is called &#8216;mobile tagging&#8217;.</p>
<p>On Facebook the links to create QR codes have been appearing on your page under your profile picture. We&#8217;re not sure how long it will take for everybody to get this link, or if it&#8217;s just them testing out the concept, but it&#8217;s pretty cool nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/03/has-facebook-given-you-a-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media for B2B</title>
		<link>http://thatsus.com/blog/2010/01/using-social-media-for-b2b/</link>
		<comments>http://thatsus.com/blog/2010/01/using-social-media-for-b2b/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:30:14 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[b-2-b]]></category>
		<category><![CDATA[b-to-b]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing to other businesses]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media benchmarking]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=141</guid>
		<description><![CDATA[Marketing to the general public and marketing to other businesses are obviously two different animals. Not only is this because the two groups are looking for different services and products, but also because they look for those services and products in different places. The same can be said about social media marketing. In order to [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing to the general public and marketing to other businesses are obviously two different animals. Not only is this because the two groups are looking for different services and products, but also because they look for those services and products in different places. The same can be said about social media marketing. In order to successfully implement social media B2B marketing you have to focus on the appropriate channels and audience characteristics.</p>
<p>According to <em>B2B Social  Media Benchmarking</em>, a report from BtoBonline.com, the five most popular resources people turn to at work to get the information they need for their day-to-day jobs are:</p>
<ul>
<li>Webinars and podcasts</li>
<li>Online ratings and reviews of business products or services</li>
<li>Company pages on social networking sites such as Facebook or LinkedIn</li>
<li>Company blogs</li>
<li>Searches of business-related information on social media sites</li>
</ul>
<p>Company size, job role, and industry all play roles in how much each of these resources is used. Larger companies are more likely to see success from social media marketing when reaching out to other businesses, but smaller companies can benefit as well, especially from online ratings sites. While Twitter is used less than podcasts and webinars it is still used for B2B by 41% of those businesses that use social media. Companies in industries such as marketing and advertising, computers and software, and the internet all are more likely to use and see results from social media than other industries such as legal or accounting.</p>
<p>A good rule to get the best results out of a B2B social media marketing campaign is to continually test different channels and keep an eye on what other competing companies are doing with social media and with what effect. Also, don&#8217;t spread yourself too thin. Focus on the most important channels for your company and maximize your results in that channel. This will be the year that more companies use social media for B2B but it will take some time and research before a solid formula can be developed for any company.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/01/using-social-media-for-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re ThatsUsTech.com!</title>
		<link>http://thatsus.com/blog/2010/01/were-thatsustech-com/</link>
		<comments>http://thatsus.com/blog/2010/01/were-thatsustech-com/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:49:49 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=137</guid>
		<description><![CDATA[ThatsUs.com is now officially ThatsUsTech.com. You can also reach That&#8217;s Us by going to ThatsUsTechnologies.com &#8211; it all leads back to us.
So why the change? Our former parent company, Growth Technologies International, Inc. has become That&#8217;s Us Technologies, Inc.  So they took over the main url, ThatsUs.com.
Sorry for any confusion and stay tuned to  see [...]]]></description>
			<content:encoded><![CDATA[<p>ThatsUs.com is now officially <a href="http://ThatsUsTech.com" target="_self">ThatsUsTech.com</a>. You can also reach That&#8217;s Us by going to <a href="http://ThatsUsTechnologies.com">ThatsUsTechnologies.com</a> &#8211; it all leads back to us.</p>
<p>So why the change? Our former parent company, Growth Technologies International, Inc. has become That&#8217;s Us Technologies, Inc.  So they took over the main url, ThatsUs.com.</p>
<p>Sorry for any confusion and stay tuned to  see our new and improved parent site!</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/01/were-thatsustech-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inc. Not to Blame for the News Industry&#8217;s Problems</title>
		<link>http://thatsus.com/blog/2009/12/google-inc-not-to-blame-for-the-news-industrys-problems/</link>
		<comments>http://thatsus.com/blog/2009/12/google-inc-not-to-blame-for-the-news-industrys-problems/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:55:04 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=101</guid>
		<description><![CDATA[Newspaper subscriptions have been in decline for a long time now and it's easy for the struggling publishers to point the finger at who to blame for this issue. It's not that people aren't interested in the news anymore, it's just that people can't see paying for it anymore.]]></description>
			<content:encoded><![CDATA[<p>Newspaper subscriptions have been in decline for a long time now and it&#8217;s easy for the struggling publishers to point the finger at who to blame for this issue. It&#8217;s not that people aren&#8217;t interested in the news anymore, it&#8217;s just that people can&#8217;t see paying for it anymore.</p>
<p>If you don&#8217;t have an internet connection in your home or office, chances are you have it on your mobile phone. If all else fails you can probably walk a few steps to your nearest coffee shop or restaurant and access it for free there. So with all these avenues to  connect to the web and conduct a quick search to get the information you want at your fingertips &#8211; why bother paying the extra money to have just a fraction of that news printed on paper and delivered to you? Of course, some people enjoy  the smell of a freshly printed newspaper, the daily ritual of senjoying a cup o&#8217; joe while enjoying the feeling of having the news physically there in their hands and not having to stare at a flickering computer screen.</p>
<p>Google CEO Eric Schmidt said, Google Inc (<span id="symbol_GOOG.O_0" style="cursor: pointer;"><a href="http://www.reuters.com/finance/stocks/overview?symbol=GOOG.O">GOOG.O</a></span>) is not to blame for the news industry&#8217;s problems but is committed to playing a role in helping struggling publishers survive the transition to the online age (<a href="http://www.reuters.com/article/marketsNews/idUSN039579020091203" target="_blank">source</a>). &#8220;With dwindling revenue and diminished resources, frustrated newspaper executives are looking for someone to blame&#8230;Much of their anger is currently directed at Google, whom many executives view as getting all the benefit from the business relationship without giving much in return&#8230;The facts, I believe, suggest otherwise.&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2009/12/google-inc-not-to-blame-for-the-news-industrys-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid vs. iPhone: Who Will Win?</title>
		<link>http://thatsus.com/blog/2009/11/droid-vs-iphone-who-will-win/</link>
		<comments>http://thatsus.com/blog/2009/11/droid-vs-iphone-who-will-win/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:42:11 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=85</guid>
		<description><![CDATA[If you haven&#8217;t heard of Motorola&#8217;s Droid phone yet, you might have been living under a rock for the past few months&#8230;or just too obsessed with your iPhone, like me, to even  so much as know the name of another cell phone. Well this weekend I was careless with my beloved iPhone and lost it [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of Motorola&#8217;s Droid phone yet, you might have been living under a rock for the past few months&#8230;or just too obsessed with your iPhone, like me, to even  so much as know the name of another cell phone. Well this weekend I was careless with my beloved iPhone and lost it leading me to consider what my other options were. Sure, I love the iPhone &#8211; all the apps, the look &amp; functionality &#8211; what&#8217;s not to love?  OK &#8211; I had the original iPhone (and lost it) and am now on my second iPhone 3G. Beside the stigma that maybe I shouldn&#8217;t have an iPhone since I can&#8217;t seem to keep it in my hands, truth be told there are a few gripes. Enter Droid.</p>
<p>Droid is expected to be the iPhone &#8220;killer&#8221;. It does everything an iPhone can &#8211; and more with access to thousands of Android apps, Google Maps integration with turn by turn voice directions &#8211; now that&#8217;s handy! The Droid is carried by Verizon Wireless and it can be in your hands today for a cool $199.00 (with a 2 year contract, of course).</p>
<p>I must say I&#8217;m intrigued by this phone, but the &#8220;real&#8221; keyboard that is widely advertised could be a change from the sleek touch screen of the iPhone. I think I&#8217;ll stick to the iPhone until I hear more from users. Until then &#8211; I&#8217;m following Droid&#8217;s updates on <a href="http://twitter.com/droiddoes" target="_blank">twitter</a> &amp; <a href="http://www.facebook.com/event.php?eid=198004955999&amp;index=1" target="_blank">facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2009/11/droid-vs-iphone-who-will-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Search Engine War! Google Launches Google Social Search</title>
		<link>http://thatsus.com/blog/2009/10/its-search-engine-war-google-launches-google-social-search/</link>
		<comments>http://thatsus.com/blog/2009/10/its-search-engine-war-google-launches-google-social-search/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:12:24 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing facebook integration]]></category>
		<category><![CDATA[flickr results google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google bing]]></category>
		<category><![CDATA[google responds to bing]]></category>
		<category><![CDATA[google social search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[twitter google]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=80</guid>
		<description><![CDATA[
Just a few days ago we were talking about a new feature on Bing, Microsoft&#8217;s search engine and Google&#8217;s biggest competitor, which integrates Facebook status updates into its search results. You didn&#8217;t expect the giant powerhouse AKA Google to just sit back and take a punch to the chin, did you?
In one swift motion Google [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-medium wp-image-81 aligncenter" src="http://thatsus.com/blog/wp-content/uploads/2009/10/google-vs-bing-300x241.jpg" alt="google-vs-bing" width="300" height="241" /></p>
<p>Just a few days ago we were talking about a new feature on Bing, Microsoft&#8217;s search engine and Google&#8217;s biggest competitor, which integrates Facebook status updates into its search results. You didn&#8217;t expect the giant powerhouse AKA Google to just sit back and take a punch to the chin, did you?</p>
<p>In one swift motion Google pounced into the social search market by adding Google Social Search. The company announced that Google Labs&#8217; new feature would be available starting Monday and would integrate things like Twitter updates and photos from Flickr into the bottom of search result pages. The results are pulled from social networks connected to users&#8217; Google Profiles. The more connected you are, the more you can have your stuff shared in search results.</p>
<p>While more exact details of the what and how havn&#8217;t quite been answered yet, there is no question that search engines, and SEO, are changing drastically.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2009/10/its-search-engine-war-google-launches-google-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist &amp; RSS Feeds</title>
		<link>http://thatsus.com/blog/2009/10/craigslist-rss-feeds/</link>
		<comments>http://thatsus.com/blog/2009/10/craigslist-rss-feeds/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:58:24 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[XML-Feed]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=57</guid>
		<description><![CDATA[Ever needed a little help with searching Craigslist because you just can&#8217;t find exactly what you&#8217;re looking for? You could be missing out on valuable ads that aren&#8217;t showing up in your searches.
The Novermber issue of Wired magazine has a handy  little article (&#8221;Pwn Craigslist&#8221;, page 34) that explains how simply searching Craigslist could leave [...]]]></description>
			<content:encoded><![CDATA[<p>Ever needed a little help with searching Craigslist because you just can&#8217;t find exactly what you&#8217;re looking for? You could be missing out on valuable ads that aren&#8217;t showing up in your searches.</p>
<div id="attachment_58" class="wp-caption alignleft" style="width: 160px"><a href="http://www.craigslist.org"><img class="size-thumbnail wp-image-58" title="craigslist" src="http://thatsus.com/blog/wp-content/uploads/2009/10/craigslist-150x150.jpg" alt="craigslist can be used to feed your RSS reader" width="150" height="150" /></a><p class="wp-caption-text">craigslist can be used to feed your RSS reader</p></div>
<p>The Novermber issue of <span style="text-decoration: underline;">Wired</span> magazine has a handy  little article (&#8221;Pwn Craigslist&#8221;, page 34) that explains how simply searching Craigslist could leave you less than satisfied. &#8220;Every craigslist query is XML-enabled, which means it can power an RSS feed&#8230;if you enter search parameters for, say, a beige 1982 Camaro&#8230;the resulting web address will be the same every time&#8221;. With this new information, you can add the URL to your Google Reader or any other RSS reader and all new posts that match your query will appear. Ta-da!</p>
<p>So, what do you think? Is this helpful information? I&#8217;ll give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2009/10/craigslist-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Bad Web Design?</title>
		<link>http://thatsus.com/blog/2009/10/what-makes-a-bad-web-design/</link>
		<comments>http://thatsus.com/blog/2009/10/what-makes-a-bad-web-design/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:46:27 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Resources]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=49</guid>
		<description><![CDATA[There is a saying in design that you should never send your client a design that you don&#8217;t like or think is poorly done because that is the design that they&#8217;ll end up choosing. I find this to be true and if you&#8217;re a designer I&#8217;ll bet you agree too. So what constitutes a bad [...]]]></description>
			<content:encoded><![CDATA[<p>There is a saying in design that you should never send your client a design that you don&#8217;t like or think is poorly done because that is the design that they&#8217;ll end up choosing. I find this to be true and if you&#8217;re a designer I&#8217;ll bet you agree too. So what constitutes a bad web design? Read on to find out.</p>
<h2>Too small/large text</h2>
<div id="attachment_54" class="wp-caption alignleft" style="width: 110px"><img class="size-full wp-image-54" title="typography" src="http://thatsus.com/blog/wp-content/uploads/2009/10/typography.jpg" alt="typography in web design" width="100" height="100" /><p class="wp-caption-text">typography in web design</p></div>
<p>Typography is very important on the web and with the advancements in Cascading Style Sheets  there is no reason for not getting creative with font styles. However, too small of text can be hard to read while too large of text can be a nuisance to the design rather than an attribute.</p>
<h2>Not enough content</h2>
<p>What is your site saying if there isn&#8217;t any content? Many sites may look pretty, but if they lack text describing who you are, what you do, and what your purpose on the web is then why should visitors be compelled to come back? Furthermore, I&#8217;ll bet those search engines won&#8217;t pick up on that site very well.</p>
<h2>Too much content</h2>
<p>A website with too much content can be compared to a bad date with too much too say about themself and no regard for the other person at the table. Sure, content is great and very necessary but it&#8217;s also important to have a balance between imagery, content, and functionality. Don&#8217;t bore your audience by talking too much. A good web designer looks for any chance possible to communicate and interact with their visitors whether it be by adding flash animation, polls, or an image gallery with comments enabled.</p>
<h2>Someone else&#8217;s design</h2>
<p>Sure, all designers take hints from other people&#8217;s work and use them as inspiration for their own designs, but completely copying someone else&#8217;s design is the worst thing you can do. Be creative &#8211; use your own unique style to come up with a look all your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2009/10/what-makes-a-bad-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

