<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;sUs.com Blog &#187; Facebook</title>
	<atom:link href="http://thatsus.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsus.com/blog</link>
	<description>Social Media Marketing &#38; Web Design in Tampa Bay</description>
	<lastBuildDate>Wed, 05 May 2010 20:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BACHome uses Social Media for good</title>
		<link>http://thatsus.com/blog/2010/05/bachome-uses-social-media-for-good/</link>
		<comments>http://thatsus.com/blog/2010/05/bachome-uses-social-media-for-good/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:08:51 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[abducted children]]></category>
		<category><![CDATA[BACHome]]></category>
		<category><![CDATA[bachome.org]]></category>
		<category><![CDATA[chris savoie]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[today show]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=214</guid>
		<description><![CDATA[
A lot of us don&#8217; t always have a real purpose as to why we visit social media sites other than to kill some time and put an end to boredom. There is one organization, however, that is using Facebook to try and accomplish something with a real purpose. Bring Abducted Children Home (BACHome) is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://thatsus.com/blog/wp-content/uploads/2010/05/baclogo_g.gif"><img class="size-full wp-image-215 aligncenter" src="http://thatsus.com/blog/wp-content/uploads/2010/05/baclogo_g.gif" alt="BACHome Logo" width="482" height="119" /></a></p>
<p>A lot of us don&#8217; t always have a real purpose as to why we visit social media sites other than to kill some time and put an end to boredom. There is one organization, however, that is using Facebook to try and accomplish something with a real purpose. Bring Abducted Children Home (BACHome) is an organization working to bring home U.S. children that have been abducted and brought to Japan. According to their web site, <a href="http://bachome.org/" target="_blank">BACHome.org</a>, &#8220;no child kidnapped to Japan from any foreign country has ever been returned since 1952 when the Japanese sovereign government was established&#8221; and &#8220;in the past decade, more than 230 American children have been kidnapped to  			Japan&#8221;.</p>
<p><a href="http://today.msnbc.msn.com/id/26184891/vp/36958837#36958837"><img class="alignleft size-full wp-image-216" style="margin: 3px" src="http://thatsus.com/blog/wp-content/uploads/2010/05/todayshow.jpg" alt="Chris Savoie on Today Show" width="283" height="209" /></a>This morning <a href="http://today.msnbc.msn.com/id/26184891/vp/36958837#36958837" target="_blank">NBC&#8217;s Today Show ran a story</a> on Chris Savoie, just one of the many parents trying to locate and bring home their children from Japan. Savoie&#8217;s two children, Isaac and Rebecca, were both abducted and brought to Japan by their mother after she and Chris divorced last year. Chris warned U.S. courts that his wife intended to bring the children to Japan, however the judge ruled that a restraining order on his wife would not be necessary after she swore under oath that she didn&#8217;t actually plan on doing it. Unfortunately for Chris and other parents in the same situation Japan does not abide by an international agreement to return children abducted by parents back to their home nation. When Chris attempted to get his children back himself he found himself him Japanese prison and was only allowed to return to the U.S. after promising not to pursue his children any more.</p>
<p>BACHome, which leaves the &#8216;K&#8217; out of their name because the kids are missing, lists 14 active cases on their web site. The organization&#8217;s goal is to influence our government and governments of other nations around the world to pressure Japan into doing everything in their power to locate and return abducted children. They utilize a <a href="http://www.facebook.com/pages/BACHome-Bring-Abducted-Children-Home/107167299306795" target="_blank">Facebook page</a> to share stories, information, and organize meetings. Currently there are over 650 people who &#8216;like&#8217; the page.</p>
<p>The reach of Social Media extends far beyond bored teens. Organizations, like BACHome, are great examples of how social media can be used for a greater good.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/05/bachome-uses-social-media-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Facebook Given You A Barcode?</title>
		<link>http://thatsus.com/blog/2010/03/has-facebook-given-you-a-barcode/</link>
		<comments>http://thatsus.com/blog/2010/03/has-facebook-given-you-a-barcode/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:57:38 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=193</guid>
		<description><![CDATA[According to the guys over at TechCrunch Facebook has started to roll out the implementation of QR codes, or Quick Response codes, on personal pages and fan pages. QR codes are like bar codes, only they can store a lot more information and can be read by most modern camera phones. They can be used [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_196" class="wp-caption aligncenter" style="width: 258px"><img class="size-full wp-image-196" src="http://thatsus.com/blog/wp-content/uploads/2010/03/qrcode.png" alt="This QR code links to our Facebook page" width="248" height="248" /><p class="wp-caption-text">This QR code links to our Facebook page</p></div>
<p>According to the guys over at <a href="http://techcrunch.com/2010/03/16/facebook-qr-code/" target="_blank">TechCrunch</a> Facebook has started to roll out the implementation of QR codes, or Quick Response codes, on personal pages and fan pages. QR codes are like bar codes, only they can store a lot more information and can be read by most modern camera phones. They can be used to link to your facebook page, a photo or video, text, product price, or something else. They&#8217;re meant to be a way to link people to information through mobile devices. Want to be able to instantly share your Facebook link with people on your business card? Print a QR code on it so people can snap a photo with their phone and open up the link!</p>
<p>Anybody can make QR codes for free with online <a href="http://qrcode.kaywa.com/" target="_blank">QR code generators</a>. The future might be filled with buses, billboards, print ads, and other things having QR codes printed on them. People will be able to get more information about those things just by reading the QR code. This is called &#8216;mobile tagging&#8217;.</p>
<p>On Facebook the links to create QR codes have been appearing on your page under your profile picture. We&#8217;re not sure how long it will take for everybody to get this link, or if it&#8217;s just them testing out the concept, but it&#8217;s pretty cool nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/03/has-facebook-given-you-a-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter Gain Popularity on Mobile Phones</title>
		<link>http://thatsus.com/blog/2010/03/facebook-and-twitter-gain-popularity-on-mobile-phones/</link>
		<comments>http://thatsus.com/blog/2010/03/facebook-and-twitter-gain-popularity-on-mobile-phones/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:29:51 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[facebook mobile app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smarphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media apps]]></category>
		<category><![CDATA[twitter app]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=190</guid>
		<description><![CDATA[Facebook and Twitter are seeing a big increase in the number of people who access their web sites through mobile phones. According to data released by comScore Facebook saw a 112% increase in mobile users during January 2010 compared to January 2009. 25.1 million people accessed Facebook via a mobile browser. Twitter also saw a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-191 aligncenter" src="http://thatsus.com/blog/wp-content/uploads/2010/03/facebook-mobile-phone.jpg" alt="Facebook Mobile" width="200" height="150" />Facebook and Twitter are seeing a big increase in the number of people who access their web sites through mobile phones. According to data released by comScore Facebook saw a 112% increase in mobile users during January 2010 compared to January 2009. 25.1 million people accessed Facebook via a mobile browser. Twitter also saw a huge 347% jump from last year, getting visits from 4.7 mobile users.</p>
<p>Myspace got about half the number of mobile visits as Facebook, with 11.4 million users. The number of people who accessed Myspace on their mobile phone actually dropped compared to January of 2009, when they got visits from 12.3 million people. Facebook surpassed Myspace&#8217;s mobile browser audience size in February of 2009, 3 months before it overtook Myspace&#8217;s visits via personal computers.</p>
<p>A big reason for such a huge increase is the increased popularity of smartphones like the Droid, iPhone and Blackberry. 30.8% of smartphone owners accessed social media sites with their phones in January compared to just 6.8% of people using feature phones.</p>
<p>comScore says that the real number of people accessing social networking sites on their phones is actually even higher. This is because their figures do not include data from the 6 million people using mobile applications to get on social media sites; It only includes data of people accessing the sites with a mobile web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/03/facebook-and-twitter-gain-popularity-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say &#8220;au revoir&#8221; to overbearing facebook applications</title>
		<link>http://thatsus.com/blog/2010/02/say-au-revoir-to-overbearing-facebook-applications/</link>
		<comments>http://thatsus.com/blog/2010/02/say-au-revoir-to-overbearing-facebook-applications/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:50:30 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook applications]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=183</guid>
		<description><![CDATA[
Facebook announced on their developers site that early 2010 would bring about a major change for applications to the popular social media site. All facebook applications will be excluded from pages, profile boxes, application info sections, and the Boxes tab leaving tabs as the only way to integrate. This means saying bye bye to annoying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-185" title="notification" src="http://thatsus.com/blog/wp-content/uploads/2010/02/notification1.jpg" alt="notification" width="621" height="86" /></p>
<p>Facebook announced on their <a href="http://wiki.developers.facebook.com/index.php/Roadmap_Profile" target="_blank">developers site</a> that early 2010 would bring about a major change for applications to the popular social media site. All facebook applications will be excluded from pages, profile boxes, application info sections, and the Boxes tab leaving tabs as the only way to integrate. This means saying bye bye to annoying notifications from applications, posts on your profile wall from friends taking social quizzes, and that top friends box sitting on the left of Jane&#8217;s profile page. For many this will come as a relief; the popularity of facebook applications has grown so rapidly that it&#8217;s hard to weed out the trash and find the real information you&#8217;re looking for.</p>
<p><img class="alignleft size-medium wp-image-186" title="memorable web address" src="http://thatsus.com/blog/wp-content/uploads/2010/02/memorable-web-address-266x300.jpg" alt="memorable web address" width="266" height="300" />Of course, some applications you may have become very fond of such as the <a href="http://apps.facebook.com/webaddress/?ref=ts" target="_blank">memorable web address</a> or <a href="http://www.facebook.com/search/?q=dogbook&amp;init=quick#!/apps/application.php?id=2388926799&amp;ref=search&amp;sid=24702249.3666140535..1" target="_blank">dogbook</a> (yea, you know you love it &#8211; or at least some people do &#8211; they have 957,410 monthly active users). In order to keep those applications on your profile you&#8217;ll need to add a tab to your profile for that app. Memorable web address sent out a notification with a diagram on how to do this as well as a request to email you notifications from now on as all contact with users through facebook will be cut off.</p>
<p>What do you think of the new change to facebook applications?</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/02/say-au-revoir-to-overbearing-facebook-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oreo gets social</title>
		<link>http://thatsus.com/blog/2010/02/oreo-gets-social/</link>
		<comments>http://thatsus.com/blog/2010/02/oreo-gets-social/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:16:49 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook fan page]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=175</guid>
		<description><![CDATA[As I walked past the TV in our office lobby the other day a commercial for Oreo Cakesters caught my eye. The scene was a boy and his father arguing over to dunk the Oreo Cakesters in milk or not. Of course, Oreo&#8217;s big marketing theme has always been about dunking the deliciously crisp chocolate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-176" title="oreoonfb" src="http://thatsus.com/blog/wp-content/uploads/2010/02/oreoonfb-300x297.jpg" alt="oreoonfb" width="300" height="297" />As I walked past the TV in our office lobby the other day a commercial for <a href="http://www.facebook.com/search/?q=oreo&amp;init=quick#!/oreo?ref=search&amp;sid=24702249.3505612636..1" target="_blank">Oreo Cakesters</a> caught my eye. The scene was a boy and his father arguing over to dunk the Oreo Cakesters in milk or not. Of course, Oreo&#8217;s big marketing theme has always been about dunking the deliciously crisp chocolate cookies in milk and the soft cake-like cookie of the Cakesters presents a perfect opportunity to reinforce this message in a creative new way.</p>
<p>What I found best about the commercial was how nicely it integrated social media. The boy in the commercial states that he created a group on facebook for people who dunk their Oreo Cakesters and the father&#8217;s rebuttle is that he will create his own non-dunking &#8220;face space group&#8221;.  While I can&#8217;t locate the TV commercial online, you can watch the shortened version of it presented on their facebook page (<a href="http://www.youtube.com/watch?v=5oSxfYMfM6k" target="_blank">you can also watch it here</a>).</p>
<p>The facebook page engages visitors to interact by answering the question: &#8220;Do you dunk oreo cakesters in milk&#8221;? You then can choose to side with the boy and be on team &#8220;Dunkers&#8221; or on the father&#8217;s side, team &#8220;Non-Dunkers&#8221;. No matter what side you choose, all that talk about Oreo Cakesters really makes you want to go out and grab some to try them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/02/oreo-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear facebook: why are you so difficult?</title>
		<link>http://thatsus.com/blog/2010/02/dear-facebook-why-are-you-so-difficult/</link>
		<comments>http://thatsus.com/blog/2010/02/dear-facebook-why-are-you-so-difficult/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:09:39 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook friend lists]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=168</guid>
		<description><![CDATA[So the new facebook homepage layout isn&#8217;t so bad  after all. People usually complain when facebook makes any major changes especially to the homepage because &#8220;oh my god! what will I do at work now that I can&#8217;t figure out how to use facebook?!&#8221;. OK, well that&#8217;s a bit extreme, but facebook changes tend to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-170" title="fb-newhome" src="http://thatsus.com/blog/wp-content/uploads/2010/02/fb-newhome2-300x273.jpg" alt="fb-newhome" width="300" height="273" />So the new facebook homepage layout isn&#8217;t so bad  after all. People usually complain when facebook makes any major changes especially to the homepage because &#8220;oh my god! what will I do at work now that I can&#8217;t figure out how to use facebook?!&#8221;. OK, well that&#8217;s a bit extreme, but facebook changes tend to cause a frenzy. If you haven&#8217;t read my post &#8220;The new, simplified facebook homepage&#8221; you should, well because it&#8217;s awesome. Then read this&#8230;</p>
<h3>Do you know where your friends are?</h3>
<p>&#8230;in the new facebook homepage? If you answered &#8220;yea, in the News Feed, duh&#8221; you&#8217;re only partially correct.Where is Joe X you know from college or Tiffany X that you met at a networking event last week? If they&#8217;re not being active and publishing that activity to the News Feed, you&#8217;re not going to find them there.</p>
<p>Previously, facebook had a handy little &#8220;Friends&#8221; link at the top navigation that you could click to view all of your friends regardless of whether or not they were being active on facebook. The new homepage design got rid of that link and replaced it with a &#8220;Friends&#8221; link on the left navigation which is quite deceiving. Clicking on the new friends link won&#8217;t display all of your friends, it will display all of your friends that are active. That&#8217;s why numbers pop up next to the new friends link to notify you when there is new activity. Click on that link and you&#8217;ll discover &#8220;oh wow, Nina X changed her relationship status&#8221; along with much more useless information that you weren&#8217;t bargaining for&#8230;that is, if facebook decides to work at the time you click. Be ware of the ever present &#8220;Oops! Something went wrong. We&#8217;re working on getting this fixed as soon as we can. You may be able to try again.&#8221; Hey, thanks facebook!</p>
<p>So, if you are intent on adding a friend to a list you previously created (let&#8217;s say you forgot to add your boss to your &#8220;work&#8221; list which only allows people to view your photo and info but not wall) &#8211; good luck with that. You&#8217;re not going to figure it out unless you do a little digging like I did.</p>
<h3>You are accountable for your friends</h3>
<p>That&#8217;s right, a full list of your friends are now located under the account tab in the top right corner of your browser. A drop down list appears which displays a link for &#8220;edit friends&#8221;. Clicking that link will have you sighing with relief as the recognizable friends list reappears.</p>
<p>What do you think of the new change on facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/02/dear-facebook-why-are-you-so-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Using Social Networking for Their Jobs</title>
		<link>http://thatsus.com/blog/2010/02/workers-using-social-networking-for-their-jobs/</link>
		<comments>http://thatsus.com/blog/2010/02/workers-using-social-networking-for-their-jobs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:52:49 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[socially aware]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=150</guid>
		<description><![CDATA[Facebook and Twitter have always been a great way to keep in touch with friends and now workers are using Facebook to stay connected with their coworkers as well as promote the company they work for.
A report by IDC pointed to a survey of workers that showed 57% of them used social media at least [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and Twitter have always been a great way to keep in touch with friends and now workers are using Facebook to stay connected with their coworkers as well as promote the company they work for.</p>
<p>A report by IDC pointed to a survey of workers that showed 57% of them used social media at least once per week for business purposes. It only makes sense that these tools, which have been optimized for usability and customization, are the tools of choice for business purposes. Workers find sites such as Facebook and Twitter much more user-friendly when it comes to communicating both internally and externally than some systems implemented by the companies themselves.</p>
<p>Workers are doing more promotion as well, regardless of whether they work in marketing, accounting, IT, or any other department. Sure, there are plenty of reasons to argue against allowing workers to use social networking sites while on the job (see Farmville) but the benefits can potentially outweigh the risks if the company takes the right stance on social media. Creating a Fan page and Twitter account for your company and then giving permission to employees to post to those social media portals periodically throughout the week can bring invaluable brand recognition, improved customer relationships, and can make consumers more likely to view your brand as a person rather than as a corporation. By connecting with people on a more personal level company&#8217;s can more successfully use their social media portals to promote sales, new products, and events without seeming like a robotic spam machine.</p>
<p>Some companies still see social media as a fad, but they will be playing catch-up with those companies which are &#8220;socially aware&#8221; &#8211; a term used by ChannelInsider.com to describe businesses who use social media to their advantage. Choosing to ignore social media can be a death sentence to companies, especially if they are part of an industry full of socially aware competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/02/workers-using-social-networking-for-their-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media for B2B</title>
		<link>http://thatsus.com/blog/2010/01/using-social-media-for-b2b/</link>
		<comments>http://thatsus.com/blog/2010/01/using-social-media-for-b2b/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:30:14 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[b-2-b]]></category>
		<category><![CDATA[b-to-b]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing to other businesses]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media benchmarking]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=141</guid>
		<description><![CDATA[Marketing to the general public and marketing to other businesses are obviously two different animals. Not only is this because the two groups are looking for different services and products, but also because they look for those services and products in different places. The same can be said about social media marketing. In order to [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing to the general public and marketing to other businesses are obviously two different animals. Not only is this because the two groups are looking for different services and products, but also because they look for those services and products in different places. The same can be said about social media marketing. In order to successfully implement social media B2B marketing you have to focus on the appropriate channels and audience characteristics.</p>
<p>According to <em>B2B Social  Media Benchmarking</em>, a report from BtoBonline.com, the five most popular resources people turn to at work to get the information they need for their day-to-day jobs are:</p>
<ul>
<li>Webinars and podcasts</li>
<li>Online ratings and reviews of business products or services</li>
<li>Company pages on social networking sites such as Facebook or LinkedIn</li>
<li>Company blogs</li>
<li>Searches of business-related information on social media sites</li>
</ul>
<p>Company size, job role, and industry all play roles in how much each of these resources is used. Larger companies are more likely to see success from social media marketing when reaching out to other businesses, but smaller companies can benefit as well, especially from online ratings sites. While Twitter is used less than podcasts and webinars it is still used for B2B by 41% of those businesses that use social media. Companies in industries such as marketing and advertising, computers and software, and the internet all are more likely to use and see results from social media than other industries such as legal or accounting.</p>
<p>A good rule to get the best results out of a B2B social media marketing campaign is to continually test different channels and keep an eye on what other competing companies are doing with social media and with what effect. Also, don&#8217;t spread yourself too thin. Focus on the most important channels for your company and maximize your results in that channel. This will be the year that more companies use social media for B2B but it will take some time and research before a solid formula can be developed for any company.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/01/using-social-media-for-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Glossary</title>
		<link>http://thatsus.com/blog/2010/01/the-social-media-glossary/</link>
		<comments>http://thatsus.com/blog/2010/01/the-social-media-glossary/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:00:10 +0000</pubDate>
		<dc:creator>Cheriana</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media glossary]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=134</guid>
		<description><![CDATA[I recently came across a very interesting article posted by JournalStar.com entitled &#8220;Social Networking Glossary&#8221;. While a useful resource for basic information on social networks in general, a novice on the social networking scene might have a little trouble distinguishing the real meanings of each definition. I went ahead and created my own version of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a very interesting article posted by <a href="http://journalstar.com/article_0e68fdde-ff04-11de-bcb8-001cc4c002e0.html" target="_blank">JournalStar.com entitled &#8220;Social Networking Glossary&#8221;</a>. While a useful resource for basic information on social networks in general, a novice on the social networking scene might have a little trouble distinguishing the real meanings of each definition. I went ahead and created my own version of the Social Media Glossary and posted it below. It focuses mainly on Twitter and Facebook &#8211; but don&#8217;t worry &#8211; more social networks are to come!</p>
<h2>General Social Networking Terms</h2>
<h3><strong>RSS</strong></h3>
<p>A group of related feed formats used to publish frequently updated works including blog posts, facebook profile activity, twitter &#8220;tweets&#8221;, and audio and video clips in a standardized text format. It aggregates content so it&#8217;s easily organized by mobile devices and web pages.</p>
<p>Example: Click on the RSS link in the navigation of this blog and you&#8217;ll get a text feed of every post we add &#8211; sent anywhere you want it &#8211; your iGoogle, Google reader, mobile phone are just a few of the options!</p>
<h3><strong>Tag</strong></h3>
<p>Marking a photo, video, blog post, facebook post or twitter tweet with text that identifies it.</p>
<p>Example: I&#8217;ve tagged this blog post with social media, facebook, twitter, rss, and social media glossary. These tags let the user know what the blog post focuses on and helps with SEO.</p>
<h3><strong>Cyber campaigning</strong></h3>
<p>Using web sites like Facebook, Twitter and other social networking sites for election or promotional strategy.</p>
<h3><strong>Leveraging</strong></h3>
<p>Using a social media site to a company or candidate&#8217;s full advantage to add personality and pull in users.</p>
<h2>Facebook</h2>
<h3><strong>Group</strong></h3>
<p>A page on facebook created by bands, companies and other organizations to promote their activities and interests.</p>
<h3><strong>News feed</strong></h3>
<p><strong> </strong>Highlights what&#8217;s happening in your social circles on Facebook.</p>
<h3>Live Feed</h3>
<p>A real-time display of posts and other actions taken by the groups and friends you&#8217;re connected with on Facebook.</p>
<h3><strong>Social ads</strong></h3>
<p>A way to drive traffic to a web page by connecting with their Facebook page.</p>
<h3><strong>Fan</strong></h3>
<p>A person who has &#8220;become a fan&#8221; of a page because he or she likes what it represents.</p>
<h3>Friend</h3>
<p>A person that has requested to become a friend of your profile on Facebook to connect and share information. This allows them access to your Facebook wall, info and photo tabs and anything else you choose to share.</p>
<h2>Twitter</h2>
<h3><strong>Hashtags</strong></h3>
<p>A way to unite global Tweets around a particular topic or community. For example, when you search <a href="http://twitter.com/#search?q=%23LNK" target="_blank"><strong>#LNK</strong></a> in Twitter, it links you to people posting in Lincoln.</p>
<p><strong>TweetDeck</strong></p>
<p>A personal browser to connect a person with his or her contacts across Twitter, Facebook and more to show everything a person wants to see at once, so he or she can stay organized and up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/01/the-social-media-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strengthens Holiday Sales and Customer Support, Lowers Ad Spending</title>
		<link>http://thatsus.com/blog/2009/12/social-media-strengthens-holiday-sales-and-customer-support-lowers-ad-spending/</link>
		<comments>http://thatsus.com/blog/2009/12/social-media-strengthens-holiday-sales-and-customer-support-lowers-ad-spending/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:50:44 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[advertising with social media]]></category>
		<category><![CDATA[best buy twitter]]></category>
		<category><![CDATA[dominos pizza]]></category>
		<category><![CDATA[social media holiday spending]]></category>
		<category><![CDATA[social media revenue]]></category>
		<category><![CDATA[social media sales]]></category>
		<category><![CDATA[twelpforce]]></category>
		<category><![CDATA[twitter customer support]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=127</guid>
		<description><![CDATA[While the economy may be in rough shape, businesses have found ways to beat expectations and make it through the Holidays thanks in part to social media. Nearly half of all U.S. retailers said before the holiday season began that they planned on increasing their use of sites like Facebook and Twitter in hopes of [...]]]></description>
			<content:encoded><![CDATA[<p>While the economy may be in rough shape, businesses have found ways to beat expectations and make it through the Holidays thanks in part to social media. Nearly half of all U.S. retailers said before the holiday season began that they planned on increasing their use of sites like Facebook and Twitter in hopes of generating more sales during the busiest buying season of all. As a result overall spending increased by 3.6% in November and December as reported by MasterCard Advisors&#8217; SpendingPulse.</p>
<div id="attachment_128" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-128" src="http://thatsus.com/blog/wp-content/uploads/2009/12/bestbuy-twitter.jpg" alt="Best Buy's Twelpforce offers real-time customer service through Twitter." width="350" height="279" /><p class="wp-caption-text">Best Buy&#39;s Twelpforce offers real-time customer service through Twitter.</p></div>
