<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;sUs.com Blog &#187; mobile phones</title>
	<atom:link href="http://thatsus.com/blog/tag/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsus.com/blog</link>
	<description>Social Media Marketing &#38; Web Design in Tampa Bay</description>
	<lastBuildDate>Wed, 05 May 2010 20:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook and Twitter Gain Popularity on Mobile Phones</title>
		<link>http://thatsus.com/blog/2010/03/facebook-and-twitter-gain-popularity-on-mobile-phones/</link>
		<comments>http://thatsus.com/blog/2010/03/facebook-and-twitter-gain-popularity-on-mobile-phones/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:29:51 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[facebook mobile app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smarphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media apps]]></category>
		<category><![CDATA[twitter app]]></category>

		<guid isPermaLink="false">http://thatsus.com/blog/?p=190</guid>
		<description><![CDATA[Facebook and Twitter are seeing a big increase in the number of people who access their web sites through mobile phones. According to data released by comScore Facebook saw a 112% increase in mobile users during January 2010 compared to January 2009. 25.1 million people accessed Facebook via a mobile browser. Twitter also saw a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-191 aligncenter" src="http://thatsus.com/blog/wp-content/uploads/2010/03/facebook-mobile-phone.jpg" alt="Facebook Mobile" width="200" height="150" />Facebook and Twitter are seeing a big increase in the number of people who access their web sites through mobile phones. According to data released by comScore Facebook saw a 112% increase in mobile users during January 2010 compared to January 2009. 25.1 million people accessed Facebook via a mobile browser. Twitter also saw a huge 347% jump from last year, getting visits from 4.7 mobile users.</p>
<p>Myspace got about half the number of mobile visits as Facebook, with 11.4 million users. The number of people who accessed Myspace on their mobile phone actually dropped compared to January of 2009, when they got visits from 12.3 million people. Facebook surpassed Myspace&#8217;s mobile browser audience size in February of 2009, 3 months before it overtook Myspace&#8217;s visits via personal computers.</p>
<p>A big reason for such a huge increase is the increased popularity of smartphones like the Droid, iPhone and Blackberry. 30.8% of smartphone owners accessed social media sites with their phones in January compared to just 6.8% of people using feature phones.</p>
<p>comScore says that the real number of people accessing social networking sites on their phones is actually even higher. This is because their figures do not include data from the 6 million people using mobile applications to get on social media sites; It only includes data of people accessing the sites with a mobile web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatsus.com/blog/2010/03/facebook-and-twitter-gain-popularity-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
